1st | Lei Hong Kio (MAC) |
---|---|
2nd | Chou Chia Hsin (TPE) |
3rd | Zhu Zixuan (CHN) |
4th | Lui Man Yu (HKG) |
1st | Lin Jia Wan (MAC) |
---|---|
2nd | Liao Yu Ting (TPE) |
3rd | Wong Han Yi Hidy (HKG) |
4th | Li Mengting (CHN) |
1st | Kuo En Yu (TPE) |
---|---|
2nd | Ma Rui (CHN) |
1st | Cho Cheng Hao (TPE) |
---|---|
2nd | Wei Aohang (CHN) |
1st | Shi Bo Yun (TPE) |
---|---|
2nd | Cheang Si Lok (MAC) |
1st | Wu Zeqin (CHN) |
---|---|
2nd | Chen Yi Fu (TPE) |
1st | Chen Aoran (CHN) |
---|---|
2nd | Liang You Chen (TPE) |
1st | Chen Yu Hsueh (TPE) |
---|---|
2nd | Bao Hang (CHN) |
1st | Lee Ngai Yi (HKG) |
---|---|
2nd | Chen Po Jen (TPE) |
3rd | Li Shusen (CHN) |
1st | Tsang Pak Yin (HKG) |
---|---|
2nd | Lin Huicheng (CHN) |
3rd | Cheang Si Lok (MAC) |
1st | Huang Ai Lun (TPE) |
---|---|
2nd | Sun Zongyang (CHN) |
1st | Han Aobing (CHN) |
---|---|
2nd | Tong Ting Yu (TPE) |
1st | Pao Yu Hsun (TPE) |
---|---|
2nd | Qiu Haili (CHN) |
1st | Muni Chawu Gado (TPE) |
---|
1st | Chen Yu Sheng (TPE) |
---|---|
2nd | Jiang Junyang (CHN) |
1st | Chang Xinrui (CHN) |
---|---|
2nd | Cheng Cheng Yi (TPE) |
1st | Wu Shaohong (CHN) |
---|---|
2nd | Huang Tsu En (TPE) |
1st | Jin Yukang (CHN) |
---|---|
2nd | Chuan Kai Cheng (TPE) |
3rd | Ip Wai Him (MAC) |
4th | Chan Ka Yuk (HKG) |
1st | Liu Shiyu (CHN) |
---|---|
2nd | Li Jin Han (TPE) |
1st | Chung Yun Yun (TPE) |
---|
1st | Chang Yun Hsiang (TPE) |
---|---|
2nd | Chiu Chun Yin (HKG) |
3rd | Cheang Pei Lok (MAC) |
1st | Chinese Taipei (TPE) – Lin Ting_Chieh – Pao Yu_Hsun – Zeng Yun_Wen |
---|
1st | China (CHN) – Hu Hangming – Yang Tongyin – Zhang Junhao |
---|---|
2nd | Hong Kong China (HKG) – Chiu Chun_Yin – Chiu Wing_Hei – Tsang Pak_Yin |
1st | Xie Yu (CHN) |
---|
1st | Chen Tzu Yun (TPE) |
---|
1st | Chen Lisha (CHN) |
---|
1st | Qiu Yulin (CHN) |
---|
1st | Lin Yi Hsuan (TPE) |
---|
1st | Huang Yong Bo (TPE) |
---|
1st | Hsu Li Wei (TPE) |
---|---|
2nd | Tian Zihao (CHN) |
3rd | Lio Iong Seng (MAC) |
4th | Ma Chi Kin (HKG) |
1st | Wu Ting Feng (TPE) |
---|---|
2nd | Vong Man Tek (MAC) |
1st | Ye Weiao (CHN) |
---|
1st | Chung Meng Yu (TPE) |
---|
1st | Xia Tingting (CHN) |
---|---|
2nd | Ma Hei Yu (HKG) |
1st | He Zijun (CHN) |
---|---|
2nd | Ho Kai Pong (MAC) |
1st | Li Ranran (CHN) |
---|---|
2nd | Tsutsumi Sara (JPN) |
3rd | Lin Zhizhen (HKG) |
Huang Li Chia (TPE) |
1st | Chen Tzu Yun (TPE) |
---|---|
2nd | Shima Airi (JPN) |
3rd | Ding Jiamei (CHN) |
Wong Sok I (MAC) |
1st | Saito Kirari (JPN) |
---|---|
2nd | Huang Yu Ru (TPE) |
1st | Li Qiaoqiao (CHN) |
---|---|
2nd | Chao Jou (TPE) |
3rd | Sawashima Sakura (JPN) |
4th | Wong Cheuk Lee (HKG) |
1st | Xu Qiqi (CHN) |
---|---|
2nd | Sugita Sumire (JPN) |
3rd | Yu Yan Yi (TPE) |
4th | Ho Kai Yan (HKG) |
1st | Liou Yu Lung (TPE) |
---|---|
2nd | Leung Man Him (HKG) |
1st | Chen Hu (CHN) |
---|---|
2nd | Chau Ka Him (HKG) |
3rd | Yatoji Yoshihito (JPN) |
4th | Wang Guan Shiun (TPE) |
1st | Wu Ting Feng (TPE) |
---|---|
2nd | Ferreira Dos Santos Ferrei Filipe Andre (MAC) |
3rd | Song Yun Hak (PRK) |
Wang Weicheng (CHN) |
1st | Kataoka Taiki (JPN) |
---|---|
2nd | Sun Shaojie (CHN) |
3rd | Leong On Tek (MAC) |
Pan Po Shen (TPE) | |
5th | Pyon Sun Jun (PRK) |
1st | Xing Hui (CHN) |
---|
1st | Hirata Kyo (JPN) |
---|---|
2nd | Chen Yi An (TPE) |
3rd | Lou Wai Kit (MAC) |
4th | Li Zihao (CHN) |
1st | China (CHN) – Ding Jiamei – Gong Li – Li Qiaoqiao – Xu Qiqi |
---|---|
2nd | Japan (JPN) – Saito Kirari – Sawashima Sakura – Shima Airi – Sugita Sumire |
3rd | Chinese Taipei (TPE) – Huang Li_Chia – Chen Tzu_Yun – Chao Jou – Yu Yan_Yi |
4th | Hong Kong China(HKG) |
1st | Japan (JPN) – Hirata Kyo – Kataoka Taiki – Kitashiro Ryoma – Nishimura Yuichiro – Yatoji Yoshihito |
---|---|
2nd | China (CHN) – Chen Jinchao – Li Zihao – Sun Shaojie – Wang Weicheng – Xing Hui – Xu Junbo |
3rd | Chinese Taipei (TPE) – Chen Yi_An – Liou Yu_Lung – Pan Po_Shen – Tai Te_Yu – Tong Yu_Cheng – Wang Guan_Shiun – Wu Ting_Feng |
4th | Macau (MAC) |
1st | Mishima Kiri (JPN) |
---|---|
2nd | Lo Sum Man (HKG) |
3rd | Ye Zhenyu (CHN) |
Sou Soi Lam (MAC) | |
5th | Chien Hui Hsuan (TPE) |
1st | Machida Yasuhiro (JPN) |
---|---|
2nd | Hung Ho Wai Howard (HKG) |
3rd | Mu Shike (CHN) |
Chen Chao Ching (TPE) | |
5th | Fong Man Hou (MAC) |
1st | China (CHN) – Liao Yilin – Tang Bing – Tao Yiwei |
---|---|
2nd | Chinese Taipei (TPE) – Huang Ai_Lun – Hung Chih_Hsuan – Tien Hsin_Erh |
1st | Chinese Taipei (TPE) – Kao Po_Hsun – Tian Yi_Sheng – Tien Yu_En |
---|---|
2nd | China (CHN) – He Zijun – Shao Jianchao – Wu Chengxiang |
[ Post date: 5/2/2023 ]