1st | Lin Wen-Jun (TPE) |
---|---|
2nd | Sugiura Yuki (JPN) |
3rd | Kang Woohyuk (KOR) |
1st | Kataoka Taiki (JPN) |
---|---|
2nd | Wu Ting-Feng (TPE) |
3rd | Fang Kuan-Chi (TPE) |
1st | Takeda Ohka (JPN) |
---|---|
2nd | Huang Yu Ru (TPE) |
3rd | Ishizuka Eimisa Yui Ni Sa (HKG) |
Chen Tzu Yun (TPE) |
1st | Kama Tsubasa (JPN) |
---|---|
2nd | Chan Chi Lam (MAC) |
3rd | Lee Seoyeon (KOR) |
1st | Tu Cheng Han (TPE) |
---|---|
2nd | Yu Qiao Yang Hugo (HKG) |
1st | Ma Jieun (KOR) |
---|---|
2nd | Ma Hei Yu (HKG) |
3rd | Tam Cheok Weng (MAC) |
1st | Yamaoka Masaki (JPN) |
---|---|
2nd | Shi Leilei (CHN) |
1st | Chen Shiyi (CHN) |
---|---|
2nd | Uchino Shota (JPN) |
3rd | Vong Man Tek (MAC) |
Kim Hwimun (KOR) |
1st | Nakamura Kotaro (JPN) |
---|---|
2nd | An Gwangmin (KOR) |
3rd | Liu Wenlong (CHN) |
Ng Ho Chun (HKG) | |
1st | Sakiyama Keisei (JPN) |
---|---|
2nd | Chen Zixuan (CHN) |
1st | Sonoda Masato (JPN) |
---|---|
2nd | Chen Xiaodong (CHN) |
3rd | Kim Junhyeok (KOR) |
1st | Tahata Rinka (JPN) |
---|---|
2nd | Jung Seeun (KOR) |
3rd | Wang Fei (CHN) |
1st | Fujita Ruri (JPN) |
---|---|
2nd | Wei Yuchun (CHN) |
3rd | Lin Ya Pei (TPE) |
Kwok Hoi Tung (HKG) |
1st | Sakaji Kokoro (JPN) |
---|---|
2nd | Tam Hoi Man (HKG) |
3rd | Wang Xinyue (CHN) |
Lin Pin-Wen (TPE) |
1st | Sawashima Sakura (JPN) |
---|---|
2nd | De Jesus Marta Do Carmo (MAC) |
3rd | Cao Hanqi (CHN) |
Chow Hei Wood (HKG) |
1st | Funada Aoi (JPN) |
---|---|
2nd | Li Chi Kong (HKG) |
3rd | Fong Man Hou (MAC) |
1st | Ohuchi Mirisa (JPN) |
---|---|
2nd | Lo Sum Man (HKG) |
1st | Gu Juyeong (KOR) |
---|---|
2nd | Honda Takuto (JPN) |
3rd | Peng Pin-Chieh (TPE) |
An Boxiang (CHN) |
1st | Lee Jihwan (KOR) |
---|---|
2nd | Chien Cheng Kuan (TPE) |
3rd | Kang Pute (CHN) |
1st | Nakano Soichiro (JPN) |
---|---|
2nd | Zheng Xingzhao (CHN) |
3rd | Kim Muil (KOR) |
Pan Po-Shen (TPE) |
1st | Hsu Wei-Chun (TPE) |
---|---|
2nd | Lee Geunchan (KOR) |
3rd | Sun Shaojie (CHN) |
1st | Shimada Rikito (JPN) |
---|---|
2nd | Ma Zeyun (CHN) |
3rd | Jang Minsoo (KOR) |
1st | Ishizuka Masaya (JPN) |
---|---|
2nd | Lou Wai Kit (MAC) |
3rd | Kim Rakwon (KOR) |
Wang Yung-Chi (TPE) |
1st | Azumi Sayo (JPN) |
---|---|
2nd | Li Ranran (CHN) |
3rd | Ku Tsui-Ping (TPE) |
Cheung Chu Ngan (HKG) |
1st | Ishiai Fumika (JPN) |
---|---|
2nd | Wong Sok I (MAC) |
3rd | Ahn Taeeun (KOR) |
Ding Jiamei (CHN) |
1st | Moriguchi Ayami (JPN) |
---|---|
2nd | Yu Yan Yi (TPE) |
3rd | Gong Li (CHN) |
1st | Kikuchi Mizuki (JPN) |
---|---|
2nd | Shin Sujung (KOR) |
3rd | Wong Cheuk Lee (HKG) |
Chao Jou (TPE) |
1st | Sugimoto Risa (JPN) |
---|---|
2nd | Lim Meeseong (KOR) |
3rd | Li Qiaoqiao (CHN) |
1st | Japan Team Kumite (JPN) – Ishizuka Masaya – Koike Makoto – Nakano Soichiro – Sakiyama Yusei – Shimada Rikito – Watanabe Daisuke |
---|---|
2nd | Korea Team Kumite (KOR) – Gu Juyeong – Jang Minsoo – Kim Muil – Kim Rakwon – Lee Geunchan – Lee Jihwan |
3rd | China Team Kumite (CHN) – An Boxiang – Kang Pute – Li Zihao – Ma Zeyun – Sun Shaojie – Zheng Xingzhao |
Hong Kong China Team Kumite (HKG) – Cheung Kwan Lok – Lau Chun Wai – Lee Chun Ho – Lee Chung Fai – Lee Wai Chi – Wai Kwok Ying |
1st | Japan Team Kumite (JPN) – Kawamura Natsumi – Kikuchi Mizuki – Moriguchi Ayami – Sugimoto Risa |
---|---|
2nd | Korea Team Kumite (KOR) – Ahn Taeeun – Hwang Soohyun – Lim Meeseong – Shin Sujung |
3rd | China Team Kumite (CHN) – Ding Jiamei – Gong Li – Li Qiaoqiao – Zhang Xiaoling |
Hong Kong China Team Kumite (HKG) – Cheung Mei Yi – Choi Wan Yu – Tsang Yee Ting – Wong Cheuk Lee |
1st | Horiba Yuhei (JPN) |
---|---|
2nd | Park Heejun (KOR) |
3rd | Cheng Tsz Man Chris (HKG) |
Wang Yi-Ta (TPE) |
1st | Ugai Mizuki (JPN) |
---|---|
2nd | Wong Ada (KOR) |
3rd | Tung Yee Yin (HKG) |
Chien Hui-Hsuan (TPE) |
1st | Japan Team Kata (JPN) – Arimoto Koji – Moto Kazumasa – Moto Ryuji |
---|
1st | Japan Team Kata (JPN) – Ishibashi Saori – Mugiyama Mai – Taira Sae |
---|
[ Post date: 4/23/2018 ]