1st | Peng Tzu-Wei (TPE) |
---|---|
2nd | Yip Fan Lap Nicholas (HKG) |
3rd | Geng Jinhai (CHN) |
1st | Zhu Rongxin (CHN) |
---|---|
2nd | Tu Cheng-Han (TPE) |
1st | Chan Yi-Sheng (TPE) |
---|---|
2nd | Zheng Chaoqian (CHN) |
3rd | Khan Shafqat (HKG) |
1st | Hu Hsin (TPE) |
---|---|
2nd | Lee Sum Hok (HKG) |
1st | Bi Yuchen (CHN) |
---|---|
2nd | Ishizuka Eimisa Yui Ni Sa (HKG) |
1st | Lin Yi-Ting (TPE) |
---|---|
2nd | Li Ieng Chon (MAC) |
1st | Kwok Ho Him (HKG) |
---|---|
2nd | Cheang Pei Lok (MAC) |
1st | Pan Yin-En (TPE) |
---|---|
2nd | Leung Ka Yi Nicole (HKG) |
3rd | Shang Huaao (CHN) |
1st | Zhang Liangyu (CHN) |
---|---|
2nd | Cheng Hui Pan (HKG) |
3rd | Lio Iong Seng (MAC) |
1st | Geng Yongle (CHN) |
---|---|
2nd | Chan Tsz Hin (HKG) |
3rd | Vong Man Tek (MAC) |
4th | Chen Tsung-Ting (TPE) |
1st | Uchino Shota (JPN) |
---|---|
2nd | Tong Yu-Cheng (TPE) |
3rd | Xu Junbo (CHN) |
4th | Chan Tome Alexandre (MAC) |
1st | Kataoka Taiki (JPN) |
---|---|
2nd | Ng Ho Chun (HKG) |
3rd | Chung Meng-Yu (TPE) |
4th | Ma Jinhai (CHN) |
1st | Chen Xiaodong (CHN) |
---|---|
2nd | Jian Wei Fong (TPE) |
1st | Yonemori Nonoko (JPN) |
---|---|
2nd | Ku Hsueh-Peng (TPE) |
3rd | Chen Jiayi (CHN) |
1st | Yan Min (CHN) |
---|---|
2nd | Huang Yu Ru (TPE) |
3rd | Ng Ka U (MAC) |
1st | Onishi Nagi (JPN) |
---|---|
2nd | Bi Yating (CHN) |
3rd | Hsiao Chih-Chieh (TPE) |
4th | Jong Seri (PRK) |
1st | Sawashima Sakura (JPN) |
---|---|
2nd | Chow Hei Wood (HKG) |
3rd | Kang Xinyu (CHN) |
4th | Chan Chi Lam (MAC) |
1st | Tang Yu Hin (HKG) |
---|---|
2nd | Tian Yi Sheng (TPE) |
1st | Lok Wai Kiu (HKG) |
---|---|
2nd | Lin Wen-Yi (TPE) |
3rd | Xia Tingting (CHN) |
4th | Tam Cheok Weng (MAC) |
1st | Peoples Republic of China – Chen Ye – Xia Tingting – Zhang Bidan |
---|---|
2nd | Chinese Taipei – Pan Yin-En – Hung Chih-Hsuan – Shih Ai-Chi |
1st | Chau Ka Him (HKG) |
---|---|
2nd | Huang Tzu-Heng (TPE) |
3rd | Shi Leilei (CHN) |
4th | Sou Lit Keng (MAC) |
1st | Chen Hu (CHN) |
---|---|
2nd | Chan Ho Hong (HKG) |
3rd | Kang Jaehyuk (KOR) |
4th | Lin Yu-Chun (TPE) |
1st | Lee Ji Hwan (KOR) |
---|---|
2nd | Tsujita Seiichiro (JPN) |
3rd | Zhao Guoran (CHN) |
Pan Che-En (TPE) | |
5th | Cheung Chun Hei (HKG) |
1st | Lee Feng-Jen (TPE) |
---|---|
2nd | Lee Geunchan (KOR) |
3rd | Tachibana Hyoki (JPN) |
4th | Bai Jinlong (CHN) |
1st | Eto Junya (JPN) |
---|---|
2nd | Zhu Kuiwei (CHN) |
3rd | Chen Yi-An (TPE) |
4th | Baek Jun Hyeok (KOR) |
1st | Ando Daiki (JPN) |
---|---|
2nd | Lou Wai Kit (MAC) |
3rd | Wang Yen-Chung (TPE) |
Jang Min Soo (KOR) | |
5th | Wang Xirui (CHN) |
1st | Tsang Yee Ting (HKG) |
---|---|
2nd | Chung Ya-Chi (TPE) |
3rd | Yang Yewon (KOR) |
4th | Fong Man Wai (MAC) |
1st | Wei Yuchun (CHN) |
---|---|
2nd | Ahn Tae Eun (KOR) |
3rd | Huang Ching (TPE) |
Wong Sok I (MAC) | |
5th | Kwok Hoi Tung (HKG) |
1st | Jang So Young (KOR) |
---|---|
2nd | Tam Hoi Man (HKG) |
3rd | Yen Yun-Tung (TPE) |
Qiu Tong (CHN) |
1st | Sumi Toyomi (JPN) |
---|---|
2nd | Zhang Xiaoling (CHN) |
3rd | Wong Cheuk Lee (HKG) |
4th | Ku Chih-Ling (TPE) |
1st | Sawae Yuzuki (JPN) |
---|---|
2nd | Cao Hanqi (CHN) |
3rd | Lim Meeseong (KOR) |
Jhang Hao-Ting (TPE) |
1st | Japan – Tachibana Hyoki – Eto Junya – Ando Daiki – Tsujita Seiichiro – Ueyama Daina – Yazawa Genki – Yoshimura Fumiya |
---|---|
2nd | Chinese Taipei – Chien _Ming_Wei – Lee Feng-Jen – Chen Yi-An – Hsu Che-Wei – Pan Che-En – Shen Yao-Wen – Wang Yen-Chung |
3rd | Republic of Korea – Kang Jaehyuk – Lee Ji Hwan – Lee Geunchan – Baek Jun Hyeok – Jang Min Soo – An Gwangmin |
Peoples Republic of China – Bai Jinlong – Chen Hu – Shi Leilei – Wang Xirui – Zhao Guoran – Zhu Kuiwei |
|
5th | Hong Kong, China – Chan Ho_Hong – Chau Ka_Him – Cheung Chun_Hei – Cheung Chun_Man – Lau Kiu_Fung – Lee Chun_Ho – Lee Ka_Wai |
1st | Japan – Hayashi Fuka – Oryu Kanako – Sawae Yuzuki – Sumi Toyomi |
---|---|
2nd | Peoples Republic of China – Cao Hanqi – Qiu Tong – Wei Yuchun – Zhang Xiaoling |
3rd | Hong Kong, China – Kwok Hoi_Tung – Ma Man_Sum – Tsang Yee_Ting – Wong Cheuk_Lee |
Republic of Korea – Yang Yewon – Ahn Tae Eun – Jang So Young – Lim Meeseong |
|
5th | Chinese Taipei – Ku Chih-Ling – Huang Ching – Jhang Hao-Ting – Huang Ruo_Yu |
1st | Cheng Tsz Man Chris (HKG) |
---|---|
2nd | Park Heejun (KOR) |
3rd | Chen Chao-Ching (TPE) |
Kuok Kin Hang (MAC) | |
5th | Weng Wanqing (CHN) |
1st | Lau Mo Sheung Grace (HKG) |
---|---|
2nd | Lin Xiaoyin (CHN) |
3rd | Sou Soi Lam (MAC) |
Huang Pi-Mei (TPE) |
1st | Hong Kong, China – Hung Ho_Wai_Howard – Lau Chi_Ming – Leung Shing_Ho |
---|---|
2nd | Peoples Republic of China – Chen Weijian – Weng Wanqing – Ye Chenghong |
3rd | Chinese Taipei – Kao Po Hsun – Tian Yi Sheng – Wu Hsin-Ming |
1st | Hong Kong, China – Ma Ka_Man – To Siu_Fung_Jenny – Wu Lok_Man |
---|---|
2nd | Peoples Republic of China – Liao Yilin – Tao Yiwei – Wang Yulan |
[ Post date: 5/13/2019 ]